REFERENCES

CLIENT/ INVESTOR | PLACE | SUBJECT | VOLUME | TERMS

1. K-Protos / Synthos | Kralupy n. Vlt., CZ | Tank F190 (delivery, prefabrication, erection and painting) | 190m3 | VI - VII 2011

2. Euromont Group / Česká rafinérská | Záluží, Litvínov, CZ | Pipeline & valves installation / pipeline reconstruction during Refinery Shutdown | 2000m | VI - VII 2011

3. Severomont / Česká rafinérská | Záluží, Litvínov, CZ | Assembly & welding work on Vacuum unit repairmen during Refinery Shutdown | Assembly of SS platforms 1.900kg | IX 2011

4. Euromont Group / Česká rafinérská | Kralupy n. Vlt., CZ | Tank Pontoon PS 0710 ST107 (basic & detail design) | 130t | II - III 2012

5. K-Protos / PREOL | Lovosice, CZ | Expansion of Tank volume V06915 (static calculation, basic & detail design, delivery, prefabrication, erection, painting & insolation) | from 200m3 to 300m3 | VI - VIII 2012

6. BIS Czech / EPP Počerady 880MW | Počerady, CZ | Assembly & welding of water, steam & gas pipelines, CS & SS | from DN 40 till DN 1.800 (4.500 welding seams) | V - X 2012

7. Euromont Group / Město Teplice | Teplice, CZ | Disassembly, assembly & welding of Steam pipelines | from DN 40 till DN 300 (850 welding seams) | VIII - IX 2012

8. K-Protos / INTECHA / Unipetrol RPA | Záluží, Litvínov, CZ | Replacing of cooling piston compressors K300 A/B/C for C4 fraction cooling (detail design, supply, prefabrication and assembly of steel structures, installation of process pipelines, painting and insulation) | 12.500kg 400m pipelines | VIII 2012 - IV 2013

9. GEA Grasso / INTECHA / Unipetrol RPA | Záluží, Litvínov, CZ | Replacing of cooling piston compressors K300 A/B/C for C4 fraction cooling (installation of piston compressors K300 and equipment, supply and installation of pipeline for refrigerant R134a, painting and insulation) | 11.000kg equipment incl. pipelines | XI 2012 - III 2013

10. K-Protos / Spolana | Neratovice, CZ | Shutdown of ammonia installation (disassembly and assembly of ammonia pipelines) | 200m pipelines | IX - X 2012

11. K-Protos / Euromont Group / Česká rafinérská | Záluží, Litvínov, CZ | Tank A13 8.000m3 (roof and equipment prefabrication) | 61.500kg CS | X - XII 2012

12. Rock NET / Město Dečín | Děčín, CZ | Tyršův bridge (pipeline replacement DN 320) | 220m | X 2012

13. K-Protos / Synthos | Kralupy n. Vlt., CZ | Tank H601 270m3 (repair of sagging tank’s courses) | 270m3 | XI - XII 2012

14. K-Protos / ATEKO | Neratovice, CZ | Contact reactor (prefabrication of SS 3x floor gratings) | 6.000kg SS | I - II 2013

15. K-Protos / INTECHA / Česká rafinérská | Kralupy n. Vlt., CZ | Replacing of Buffer tank 2701-ST10/1 (demolition of existing tank, supply, prefabrication, assembly, painting and commissioning) | 17.500kg | IV - IX 2013

16. RUDESTA / Klaipedos Nafta | Klaipeda, LT | Tanks 2 x 32.250m3 (Automatic welding of bottom, shell horizontal welding seams & aluminum pontoon; supporting of assembly work) | 2 x 32.250m3 | IV - IX 2013

17. K-Protos / Česká rafinérská | Kralupy n. Vlt., CZ | Tank 0710-ST107 32.000m3 (pontoon demolition; bottom repairman and painting) | 220.000kg | VI - IX 2013

18. K-Protos / Česká rafinérská | Záluží, Litvínov, CZ | Tank A2; Repair work (replacement of tanks roof, last course of wall, bottom and heating system) | 1 x 1.000m3 | XI 2013 - VII 2014

19. Česká rafinérská | Záluží, Litvínov, CZ | Tank 6710–ST05 ”THE”; Repair work (replacing the seal of the floating roof; repair of valves in process piping; new roof leakage water) | 4.100m3 | XII 2013 - II 2014

20. Euromont Group / Česká rafinérská | Záluží, Litvínov, CZ | Asphalt Tank A11; Rebuilding (demolition of existing, roof & equipment prefabrication, assembly of new tank, commissioning) | 1 x 8.000m3 | XI 2013 - VIII 2014

21. K-Protos / SYNTHOS | Kralupy n. Vlt., CZ | Tanks H90 A & B rebuilding (demolition of existing, drawings, prefabrication and erection of new) | 2 x 120m3 | VI - IX 2014

22. POREMO / WSY | Klaipeda, LT | 5.000m3 (Automatic welding of shell horizontal welding seams, supporting of assembly work) | 1 x 5.000m3 | VII - VIII 2014

23. K-Protos /  Česká rafinérská | Kralupy n. Vlt., CZ | Tank 1622-ST243 (roof repair; pontoon sealing replacement; bottom plate replacement; first shell replacement; pantograph replacement) | 1 x 15.000m3 | IX 2014 - III 2015

24. K-Protos / Euromont Group / Česká rafinérská | Kralupy n. Vlt., CZ | Tank ST107 | Pontoon replacement (design, delivery, prefabrication, installation, painting & commissioning) | 1 x 32.000m3 | IX 2014 - IX 2015

25. Lovochemie | Lovosice, CZ | Repair of SS roof; nitric acid storage tank | 1 x 2.000m3 | X - IIX 2014

26. K-Protos /  Česká rafinérská | Kralupy n. Vlt., CZ | Tank 3523-ST308 (roof repair; last and first shell replacement; bottom plate replacement; painting) | 1x15.000m3 | II - IX 2015

27. K-Protos /  Česká rafinérská | Kralupy n. Vlt., CZ | Tank ST 102 (bottom plate replacement; pontoon sealing replacement; pantograph replacement; painting) | 1 x 9.000m3 | VII - XII 2015

28. K-Protos / Česká rafinérská | Kralupy n. Vlt., CZ | Tank 1622-ST241  (bottom repair; pontoon repair; pontoon sealing replacement; pantograph replacement; rolling ladder repair; painting) 1 x 18.000m3 | IX - XII 2015

29. K-Protos / Česká rafinérská | Kralupy n. Vlt., CZ | Tank 1622-ST244 (bottom repair; pontoon repair; pontoon sealing replacement; pantograph replacement; rolling ladder repair;  painting) | 1 x 18.000m3 | XII 2015 - III 2016

30. K-Protos / Česká rafinérská | Kralupy n. Vlt., CZ | Tank 2623-ST206 (bottom replacement; first shell replacement; pontoon repair; pantograph repair;  pontoon sealing replacement; rolling ladder repair;  painting) | 1 x 9.000m3 | III - VIII 2016

Copyright © 2024 K-WELD.EU All rights reserved.                                 www.k-weld.eu

This website makes use of cookies. Please see our privacy policy for details.

OK